Coşul de cumpărături este gol !
Marca: Intel Cod produs: SLGTH Stoc: limitat Stare: Second hand Garanţie: 3 luni Masa netă: 0.10kg |
![]() Pagina producătorului |
Preţ: | 55,00 Lei |
Procesor second-hand in stare foarte buna. Separat se poate comanda si cooler pentru el.
TLB/Cache details: |
64-byte Prefetching Data TLB: 4-KB Pages, 4-way set associative, 256 entries Data TLB: 4-MB Pages, 4-way set associative, 32 entries Instruction TLB: 2-MB pages, 4-way, 8 entries or 4M pages, 4-way, 4 entries Instruction TLB: 4-KB Pages, 4-way set associative, 128 entries L1 Data TLB: 4-KB pages, 4-way set associative, 16 entries L1 Data TLB: 4-MB pages, 4-way set associative, 16 entries |
Cache: | L1 data | L1 instruction | L2 |
---|---|---|---|
Size: | 2 x 32 KB | 2 x 32 KB | 2 MB |
Associativity: |
8-way set associative |
8-way set associative |
8-way set associative |
Line size: | 64 bytes | 64 bytes | 64 bytes |
Comments: | Direct-mapped | Direct-mapped |
Non-inclusive Direct-mapped Shared between all cores |
Instruction set extensions | Additional instructions | ||
---|---|---|---|
MMX | CLFLUSH | ||
SSE | CMOV | ||
SSE2 | CMPXCHG16B | ||
SSE3 | CMPXCHG8B | ||
SSSE3 | FXSAVE/FXRSTORE | ||
MONITOR/MWAIT | |||
SYSENTER/SYSEXIT | |||
XSAVE/XRESTORE states |
Major features | Other features | ||
---|---|---|---|
On-chip Floating Point Unit | 36-bit page-size extensions | ||
64-bit / Intel 64 | 64-bit debug store | ||
Intel Virtualization | Advanced programmable interrupt controller | ||
Enhanced SpeedStep | CPL qualified debug store | ||
Debug store | |||
Debugging extensions | |||
Digital Thermal Sensor capability | |||
LAHF/SAHF support in 64-bit mode | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Page attribute table | |||
Page global extension | |||
Page-size extensions (4MB pages) | |||
Pending break enable | |||
Perfmon and Debug capability | |||
Physical address extensions | |||
Self-snoop | |||
Thermal monitor | |||
Thermal monitor 2 | |||
Thermal monitor and software controlled clock facilities | |||
Time stamp counter | |||
Virtual 8086-mode enhancements | |||
xTPR Update Control |