Coşul de cumpărături este gol !
Marca: Intel Cod produs: SLA4E Stoc: limitat Stare: Second hand Garanţie: 3 luni Masa netă: 5.60g Dimensiuni (L x l x î): 35 x 35 x 2.5mm |
![]() Pagina producătorului |
Preţ: | 45,00 Lei |
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Mobile | ||||||
Family | Intel Core 2 Duo Mobile | ||||||
Model number | T5550 | ||||||
CPU part number | LF80537GF0342MT is an OEM/tray microprocessor | ||||||
Frequency | 1833 MHz | ||||||
Bus speed | 667 MHz | ||||||
Package |
478-pin micro-FCPGA 1.38" x 1.38" (3.5 cm x 3.5 cm) |
||||||
Socket | Socket P | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Core | ||||||
Processor core | Merom | ||||||
Core stepping | M0 (SLA4E) | ||||||
CPUID | 6FD (SLA4E) | ||||||
Manufacturing process | 0.065 micron | ||||||
Data width | 64 bit | ||||||
The number of cores | 2 | ||||||
The number of threads | 2 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size |
2 x 32 KB instruction caches 2 x 32 KB write-back data caches |
||||||
Level 2 cache size | shared 2 MB | ||||||
Multiprocessing | Uniprocessor | ||||||
Features |
|
||||||
Low power features |
|
||||||
Electrical / Thermal parameters | |||||||
V core | 1.075V - 1.25V | ||||||
Minimum/Maximum operating temperature | 0°C - 100°C | ||||||
Thermal Design Power | 35 Watt |